Championship Race

Senior Table 14th July 2019

  1st 2nd 3rd 4th 5th 6th
Miterdale Shadow 10 5 3 3 0 2
Crazy 10 3 0 1 3 0
Huntsman’s Nimrod 7 4 4 1 0 2
Liz 7 4 2 2 1 0
Jenny’s Aura 5 6 0 3 1 1
Huntsman’s Major. 5 7 1 1 0 3
Cuckoo lane 3 3 1 0 2 1
Miterdale Steel 2 3 4 0 2 1
Best   Mate 2 2 4 0 2 1
Meadow Spot 2 1 0 4 0 0
Red Will 2 0 1 0 0 0
Jenny’s Delight 1 4 3 2 1 2
Deepdale Flynn 1 2 2 0 0 0
Marlou 1 0 3 2 2 1
Forlorn Spring 1 1 2 2 6 1
Persian Bay 1 1 2 1 0 3
Rover 1 1 2 0 0 0
Wild Gypsy 1 0 0 0 0 0
             

Leave a Reply